CBSE mandated disclosures & school information as per Rights to Education Act
Qualified Teachers
Happy Students
Classrooms
Years of Excellence
As per CBSE guidelines, the complete disclosure document is available for download
| A: GENERAL INFORMATION | ||
|---|---|---|
| S.No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Genius High School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | To be updated |
| 3 | SCHOOL CODE (IF APPLICABLE) | To be updated |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Genius High School, Bhongir, Hyderabad - Bhongir Highway, Near Railway Station, Bhongir, Telangana - 508116 |
| 5 | PRINCIPAL NAME & QUALIFICATION | — |
| 6 | SCHOOL EMAIL ID | info@geniushighschool.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 98765 43210 / +91 87012 34567 |
| B: DOCUMENTS AND INFORMATION | ||
|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| C: RESULT AND ACADEMICS | ||
|---|---|---|
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | — | — | — | — |
| 2 | 2023-2024 | — | — | — | — |
| 3 | 2024-2025 | — | — | — | — |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | — | — | — | — |
| 2 | 2023-2024 | — | — | — | — |
| 3 | 2024-2025 | — | — | — | — |
| D: STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | — |
| 2 | TOTAL NO. OF TEACHERS (PRT, TGT, NTT) | — |
| 3 | TEACHERS SECTION RATIO | — |
| 4 | DETAILS OF SPECIAL EDUCATOR | — |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | — |
| E: SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | — |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | — |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | — |
| 4 | INTERNET FACILITY (Y/N) | — |
| 5 | NO. OF GIRLS TOILETS | — |
| 6 | NO. OF BOYS TOILETS | — |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | — |
| F: TRANSPORT & OTHER FACILITIES | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | TRANSPORT FACILITY AVAILABLE (Y/N) | — |
| 2 | HOSTEL FACILITY (Y/N) | — |
| 3 | MEDICAL FACILITY (Y/N) | — |
Contact the school administration for more information